House | Republican | IN-5 | stock | Simon Property Group, Inc. Common
Stock (SPG) [ST] | 2025/04/03 | BUY$1,001 - $15,000 Filing Date: 2025/04/26 | |
House | Republican | IN-5 | stock | Simon Property Group, Inc. Common
Stock (SPG) [ST] | 2025/02/03 | BUY$15,001 - $50,000 Filing Date: 2025/02/10 | |
House | Republican | IN-5 | | 2024/09/20 | SELL$1,000,001 - $5,000,000 Filing Date: 2024/11/04 | |
House | Republican | IN-5 | | 2024/06/28 | BUY$50,001 - $100,000 Filing Date: 2024/07/25 | |
House | Republican | IN-5 | reit | Subholding Of: Charles Schwab Roth IRA Description: This transaction w... | 2024/02/02 | BUY$50,001 - $100,000 Filing Date: 2024/02/15 | |
House | Republican | IN-5 | reit | Subholding Of: Charles Schwab Minor Roth IRA Description: This transac... | 2024/02/02 | BUY$1,000 - $15,000 Filing Date: 2024/02/15 | |
House | Republican | IN-5 | reit | Subholding Of: Charles Schwab Minor Roth IRA Description: This transac... | 2024/02/02 | BUY$1,000 - $15,000 Filing Date: 2024/02/15 | |
House | Republican | IN-5 | | SUBHOLDING OF: TD Ameritrade Roth IRA. DESCRIPTION: This Transaction w... | 2023/08/03 | BUY$15,001 - $50,000 Filing Date: 2023/08/22 | |
House | Republican | IN-5 | | SUBHOLDING OF: TD Ameritrade Roth IRA. DESCRIPTION: This Transaction w... | 2023/08/03 | BUY$15,001 - $50,000 Filing Date: 2023/08/22 | |
House | Republican | IN-5 | | , THIS TRANSACTION WAS MADE BY JASON SPARTZ (SPOUSE) ROTH IRA, SPG | 2023/08/03 | BUY$15,001 - $50,000 Filing Date: 2023/08/10 | |
House | Republican | IN-5 | | Subholding Of: TD Ameritrade Minor Roth IRA Description: This transact... | 2023/05/03 | BUY$1,000 - $15,000 Filing Date: 2023/05/10 | |
House | Republican | IN-5 | | Subholding Of: TD Ameritrade Minor Roth IRA Description: This transact... | 2023/05/03 | BUY$1,000 - $15,000 Filing Date: 2023/05/10 | |
House | Republican | IN-5 | | Subholding Of: TD Ameritrade Minor Roth IRA Description: This transact... | 2023/05/03 | BUY$1,000 - $15,000 Filing Date: 2023/05/10 | |
House | Republican | IN-5 | | Subholding Of: TD Ameritrade Minor Roth IRA Description: This transact... | 2023/05/03 | BUY$1,000 - $15,000 Filing Date: 2023/05/10 | |
House | Republican | IN-5 | | Subholding Of: TD Ameritrade Roth IRA Description: This Transaction wa... | 2023/04/13 | BUY$15,001 - $50,000 Filing Date: 2023/04/30 | |
House | Republican | IN-5 | | Subholding Of: TD Ameritrade Roth IRA Description: This Transaction wa... | 2023/04/13 | BUY$15,001 - $50,000 Filing Date: 2023/04/30 | |
House | Republican | IN-5 | | Subholding Of: TD Ameritrade Roth IRA Description: This Transaction wa... | 2023/01/10 | BUY$15,001 - $50,000 Filing Date: 2023/01/12 | |
House | Republican | IN-5 | | Subholding Of: TD Ameritrade Roth IRA Description: This Transaction wa... | 2023/01/10 | BUY$15,001 - $50,000 Filing Date: 2023/01/12 | |
House | Republican | IN-5 | | Subholding Of: TD Ameritrade Roth IRA Description: This Transaction wa... | 2022/11/28 | BUY$15,001 - $50,000 Filing Date: 2022/12/21 | |
House | Republican | IN-5 | | , THIS TRANSACTION WAS MADE BY JASON SPARTZ (SPOUSE) ROTH IRA, SPG | 2022/11/28 | BUY$15,001 - $50,000 Filing Date: 2022/12/10 | |
House | Republican | IN-5 | | , THIS TRANSACTION WAS MADE BY JASON SPARTZ (SPOUSE) ROTH IRA, SPG | 2022/09/01 | BUY$15,001 - $50,000 Filing Date: 2022/09/12 | |
House | Republican | IN-5 | | SUBHOLDING OF: TD AMERITRADE ROTH IRA DESCRIPTION: THIS TRANSACTION WA... | 2022/09/01 | BUY$15,001 - $50,000 Filing Date: 2022/09/12 | |
House | Republican | IN-5 | | , THIS TRANSACTION WAS MADE BY JASON SPARTZ'S ROTH IRA., SPG | 2022/05/14 | BUY$15,001 - $50,000 Filing Date: 2022/05/16 | |
House | Republican | IN-5 | | SUBHOLDING OF: TD AMERITRADE ROTH IRA DESCRIPTION: THIS TRANSACTION WA... | 2022/05/14 | BUY$15,001 - $50,000 Filing Date: 2022/05/16 | |
House | Republican | IN-5 | | THIS TRANSACTION WAS MADE BY JASON SPARTZ'S ROTH IRA., SIMON PROPERTY ... | 2022/05/14 | BUY$15,001 - $50,000 Filing Date: 2022/05/16 | |
House | Republican | IN-5 | | SUBHOLDING OF: TD AMERITRADE ROTH IRA DESCRIPTION: THIS TRANSACTION WA... | 2022/05/14 | BUY$15,001 - $50,000 Filing Date: 2022/05/16 | |
House | Republican | IN-5 | | SUBHOLDING OF: TD Ameritrade Minor Roth IRA DESCRIPTION: This transact... | 2022/01/19 | BUY$1,000 - $15,000 Filing Date: 2022/02/08 | |
House | Republican | IN-5 | | , THIS TRANSACTION WAS MADE BY LILIANNA SPARTZ'S MINOR ROTH IRA., SPG | 2022/01/19 | BUY$1,001 - $15,000 Filing Date: 2022/02/08 | |
House | Republican | IN-5 | | Stocks, DCSIMON PROPERTY GROUP, INC., SPG | 2022/01/19 | BUY$1,001 - $15,000 Filing Date: 2022/02/08 | |
House | Republican | IN-5 | | , THIS TRANSACTION WAS MADE BY JASON SPARTZ'S ROTH IRA., SPG | 2022/01/14 | BUY$15,001 - $50,000 Filing Date: 2022/02/08 | |
House | Republican | IN-5 | | Stocks, DCSIMON PROPERTY GROUP, INC., SPG | 2022/01/14 | BUY$1,001 - $15,000 Filing Date: 2022/02/08 | |
House | Republican | IN-5 | | SUBHOLDING OF: TD Ameritrade Minor Roth IRA DESCRIPTION: Transaction w... | 2022/01/14 | BUY$1,000 - $15,000 Filing Date: 2022/02/08 | |
House | Republican | IN-5 | | , TRANSACTION WAS MADE BY INGRID SPARTZ'S MINOR ROTH IRA., SPG | 2022/01/14 | BUY$1,001 - $15,000 Filing Date: 2022/02/08 | |
House | Republican | IN-5 | | Stocks, SIMON PROPERTY GROUP, INC., SPG | 2022/01/14 | BUY$15,001 - $50,000 Filing Date: 2022/02/08 | |
House | Republican | IN-5 | | SUBHOLDING OF: TD Ameritrade Roth IRA DESCRIPTION: This Transaction wa... | 2022/01/14 | BUY$15,001 - $50,000 Filing Date: 2022/02/08 | |
House | Republican | IN-5 | | SUBHOLDING OF: TD Ameritrade Roth IRA DESCRIVTION: This transaction wa... | 2021/10/05 | BUY$15,001 - $50,000 Filing Date: 2021/10/06 | |
House | Republican | IN-5 | | Stocks, SIMON PROPERTY GROUP, INC., SPG | 2021/10/05 | BUY$15,001 -
$50,000 Filing Date: 2021/10/06 | |
House | Republican | IN-5 | | 2021/08/13 | BUY$15,001 - $50,000 Filing Date: 2021/09/27 | |
House | Republican | IN-5 | | Stocks, SIMON PROPERTY GROUP, INC., SPG | 2021/08/13 | BUY$15,001 - $50,000 Filing Date: 2021/08/13 | |
House | Republican | IN-5 | | SUBHOLDING OF: TD Ameritrade Roth IRA stock 175000 | 2021/05/18 | SELL$100,001 - $250,000 Filing Date: 2021/06/21 | |
House | Republican | IN-5 | | SUBHOLDING OF: TD Ameritrade Roth IRA stock 375000 | 2021/05/17 | SELL$250,001 - $500,000 Filing Date: 2021/06/21 | |
House | Republican | IN-5 | | SUBHOLDING OF: TD Ameritrade Roth IRA reit 750000 | 2021/06/10 | BUY$500,001 - $1,000,000 Filing Date: 2021/06/20 | |
House | Republican | IN-5 | | SUBHOLDING OF: TD Ameritrade Roth IRA reit 175000 | 2021/05/12 | BUY$100,001 - $250,000 Filing Date: 2021/06/20 | |
House | Republican | IN-5 | | Stocks, SIMON PROPERTY GROUP, INC., SPG | 2021/06/10 | BUY$500,001 - $1,000,000 Filing Date: 2021/06/10 | |
House | Republican | IN-5 | | Stocks, SOUTHWEST AIRLINES COMPANY, LUV | 2021/05/18 | SELL$100,001 -
$250,000 Filing Date: 2021/05/18 | |
House | Republican | IN-5 | | Stocks, ALASKA AIR GROUP, INC., ALK | 2021/05/17 | SELL$250,001 - $500,000 Filing Date: 2021/05/17 | |
House | Republican | IN-5 | | Stocks, SIMON PROPERTY GROUP, INC., SPG | 2021/05/12 | BUY$100,001 -
$250,000 Filing Date: 2021/05/12 | |
House | Republican | IN-5 | | Stocks, SIMON PROPERTY GROUP, INC., SPG | 2021/05/12 | BUY$100,001 -
$250,000 Filing Date: 2021/05/12 | |
House | Republican | IN-5 | | SUBHOLDING OF: TD Ameritrade Roth IRA stock 175000 | 2021/02/04 | SELL$100,001 - $250,000 Filing Date: 2021/02/20 | |
House | Republican | IN-5 | | SUBHOLDING OF: TD Ameritrade Roth IRA reit 8000 | 2021/01/22 | BUY$1,000 - $15,000 Filing Date: 2021/02/20 | |